Acumatica
We have a two-way sync with data from Acumatica. We pull data from it to create and update our database, and we push changes made through Bankwards to Acumatica.
Statuses
Invoices and payments have a status indicating their current state.
The table below contains a comparison of Bankwards and relevant Acumatica statuses.
Status | Acumatica | Bankwards |
---|---|---|
Open | Open to work on | Open to work on |
Closed | Paid/used | Paid/used |
On Hold | Waiting for user action | N/A (we don't pull On Hold entities) |
Balanced | Waiting for user action | N/A (we don't pull Balanced entities) |
Failed | N/A | Failed to push the invoice/payment to Acumatica |
Draft* | N/A | Waiting for user confirmation of the payment |
Initiated* | N/A | Payment request has been sent |
Pending* | N/A | Waiting for confirmation of the payment |
Unknown* | N/A | AISP transaction has a status we don't recognize |
* - Only applicable to payments